ICF Course Numbers and HSC Examination Numbers – 2013
- Preliminary ICF course numbers – 2013
- Preliminary 2013 continued
- HSC ICF course and Examination numbers – 2013
- HSC 2013 continued
SS = specialisation study
Ext = extension
| SS = specialisation study; Ext = extension | |||||||||
| Framework (Training Package) | 120 (2U x 1 yr) |
240 (2U x 2 yr) |
240 (4U x 1 yr) |
SS – 60 (1U x 1 yr) |
SS – 120 (2U x 1 yr) |
SS – 180 (3U x 1 yr) |
SS – 240 (4U x 1 yr) |
Ext – 60 (1U x 1 yr) |
|
|---|---|---|---|---|---|---|---|---|---|
| Automotive (AUR05v4) | 26000 | 26001 | 26002 | 26003 | 26004 | ||||
| Business Services (BSB07v7) | 26100 | 26101 | 26102 | 26103 | 26104 | 26105 | |||
| Construction (CPC08v7) | 26200 | 26201 | 26202 | 26203 | 26204 | 26205 | 26206 | ||
| Electrotechnology (UEE11v1) | 26300 | 26301 | 26302 | 26313 | 26314 | ||||
| Entertainment Industry (CUE03v3.2) | 26400 | 26401 | 26402 | ||||||
| Financial Services (FNS10v3.1) | 27200 | 27201 | 27202 | 27203 | |||||
| Hospitality (SIT07v3) | 26500 | 26501 | 26502 | 26503 | 26504 | 26505 | 26506 | ||
| Human Services (CHC08v4.1 & HLT07v5) | 27101 | 27102 | |||||||
| Information & Digital Technology (ICA11v1) | 27300 | 27301 | 27303 | 27304 | 27305 | 27306 | |||
| Metal and Engineering (MEM05v8.1) | 26700 | 26701 | 26702 | 26703 | 26704 | ||||
| Primary Industries (AHC10v4) | 26800 | 26801 | 26802 | 26803 | 26804 | 26805 | 26806 | ||
| Retail Services (SIR07v3.1) | 26900 | 26901 | 26902 | 26903 (Com Pharm) |
26904 (Com Pharm) |
26907 (Retail Opns) | |||
| Tourism and Events (SIT07v3) | 27000 | 27001 | 27002 | 27003 | 27004 | ||||
| Framework (Training Package) |
School-based apprenticeship pathway | School-based apprenticeship pathway specialisation | ||||
|---|---|---|---|---|---|---|
| 240 (2U x 2 yr) |
240 (4U x 1 yr) |
60 (1U x 1 yr) |
120 (2U x 1 yr) |
180 (3U x 1 yr) |
240 (4U x 1 yr) |
|
| Automotive (AUR05v4) | 26091 | 26092 | 26093 | 26094 | ||
| Construction (CPC08v7) | 26291 | 26292 | 26293 | 26294 | 26295 | 26296 |
| Hospitality (SIT07v3) | 26591 | 26592 | 26593 | 26594 | ||
| Metal and Engineering (MEM05v8.1) | 26791 | 26792 | 26793 | 26794 | ||
| SS = specialisation study; Ext = extension * Note: There is no stand-alone 120-hour course available in the Human Services Curriculum Framework (www.boardofstudies.nsw.edu.au/syllabus_hsc/human-services-entry-advice.html) |
||||||||||
| Framework (Training Package) |
120 (2U x 1 yr) |
240 (2U x 2 yr) |
240 (4U x 1 yr) |
SS – 60 (1U x 1 yr) |
SS – 120 (2U x 1 yr) |
SS – 180 (3U x 1 yr) |
SS – 240 (4U x 1 yr) |
Ext – 60 (1U x 1 yr) |
120 (2U x 1 yr) |
HSC examination |
|---|---|---|---|---|---|---|---|---|---|---|
| Automotive (AUR05v4) | 26000 | 26001 | 26002 | 26003 | 26004 | 26099 | ||||
| Business Services (BSB07v6 or BSB07v7) | 26100 | 26101 | 26102 | 26103 | 26104 | 26105 | 26199 | |||
| Construction (CPC08v5 or CPC08v7) | 26200 | 26201 | 26202 | 26203 | 26204 | 26205 | 26206 | 26299 | ||
| Electrotechnology (UEE07v3) | 26300 | 26301 | 26302 | 26303 (Traineeship) |
26307 | 26399 | ||||
| Entertainment Industry (CUE03v3.1) | 26400 | 26401 | 26402 | 26499 | ||||||
| Financial Services (FNS10v3.1) | 27200 | 27201 | 27202 | 27203 | 27299 | |||||
| Hospitality (SIT07v2.3) | 26500 | 26501 | 26502 | 26503 | 26504 | 26505 | 26506 | 26599 | ||
| Human Services (CHC08v3 & HLT07v4, or CHC08v4.1 & HLT07v5) | 27101 | 27103 (Aged Care) |
27109* | 27199 | ||||||
| Information Technology (ICA05v3.1) | 26600 | 26601 | 26602 | 26603 | 26604 | 26605 | 26606 | 26699 | ||
| Metal and Engineering (MEM05v8.1) | 26700 | 26701 | 26702 | 26703 | 26704 | 26799 | ||||
| Primary Industries (AHC10v4) | 26800 | 26801 | 26802 | 26803 | 26804 | 26805 | 26806 | 26899 | ||
| Retail Services (SIT07v1.3) | 26900 | 26901 | 26902 | 26904 (Com Pharm) |
26999 | |||||
| Tourism and Events (SIT07v2.3) | 27000 | 27001 | 27002 | 27003 | 27004 | 27099 | ||||
| Framework (Training Package) |
School-based apprenticeship pathway | School-based apprenticeship pathway specialisation | ||||
|---|---|---|---|---|---|---|
| 240 (2U x 2 yr) |
240 (4U x 1 yr) |
60 (1U x 1 yr) |
120 (2U x 1 yr) |
180 (3U x 1 yr) |
240 (4U x 1 yr) |
|
| Automotive (AUR05v4) | 26091 | 26092 | 26093 | 26094 | ||
| Construction (CPC08v5 or CPC08v7) | 26291 | 26292 | 26293 | 26294 | 26295 | 26296 |
| Electrotechnology (UEE07v3) | 26391 | 26392 | 26393 | 26394 | ||
| Hospitality (SIT07v2.3) | 26591 | 26592 | 26593 | 26594 | ||
| Metal and Engineering (MEM05v8.1) | 26791 | 26792 | 26793 | 26794 | ||
