HSC and Preliminary assessment grids for Legal Studies
These samples illustrate one way in which an assessment program can be constructed to meet the Board’s parameters that three to five tasks are sufficient for a two unit course and two to three tasks are sufficient for a one unit course. They show that a variety of tasks can be used and that, overall, the weighting requirements for each of the assessment components are met.
There are many other ways in which similar HSC and Preliminary assessment grids could be constructed that may involve different types of tasks, timing of tasks and weightings given to each task.
Schools may use these assessment grids without modification, or change them to suit their particular needs, being mindful that the weightings for each of the assessment components in the HSC course are mandatory.
| Component | Task 1 | Task 2 | Task 3 | Task 4 | Weighting |
|---|---|---|---|---|---|
| The Legal System: Annotated media file | Individual and the Law: Research and written or oral presentation | Law in Practice: Research based in-class essay | Examination | ||
| Term 1 | Term 2 | Term 3 | Term 3 | ||
| P1, P2, P3, P4, P6, P8. | P1, P4, P6, P8, P9. | P2, P4, P5, P6. P8, P9, P10. | P1, P2, P3, P4, P5, P6, P7, P9, P10. | ||
| Knowledge and understanding of course content | 5 | 15 | 10 | 30 | 60 |
| Research | 5 | 5 | 10 | 20 | |
| Communication | 5 | 5 | 10 | 20 | |
| Marks | 15 | 25 | 30 | 30 | 100 |
| Component | Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | Weighting |
|---|---|---|---|---|---|---|
| Crime: Case Study | Human Rights: Presentation of a contemporary issue | Focus Study 1: Media file and related written task | Focus Study 2: Research task and in-class test | Trial HSC examination | ||
| Year 11, Term 4 |
Term 1 | Term 2 | Term 3 | Term 3 | ||
| H1, H2, H4, H5, H6, H7, H8, H9. | H3, H4, H5, H6, H7, H8, H9, H10. | H2, H3, H4, H5, H6, H7, H8, H9. | H1, H2, H4, H5, H6, H7, H8, H9, H10. | H1, H2, H3, H4, H5, H6, H7, H9, H10. | ||
| Knowledge and understanding of course content | 5 | 5 | 5 | 5 | 40 | 60 |
| Research | 5 | 5 | 5 | 5 | 20 | |
| Communication | 5 | 5 | 5 | 5 | 20 | |
| Marks | 15 | 15 | 15 | 15 | 40 | 100 |
