HSC and Preliminary assessment grids for Economics
These samples illustrate one way in which an assessment program can be constructed to meet the Board's parameters that three to five tasks are sufficient for a two unit course and two to three tasks are sufficient for a one unit course. They show that a variety of tasks can be used and that, overall, the weighting requirements for each of the assessment components are met.
There are many other ways in which similar HSC and Preliminary assessment grids could be constructed that may involve different types of tasks, timing of tasks and weightings given to each task.
Schools may use these assessment grids without modification, or change them to suit their particular needs, being mindful that the weightings for each of the assessment components in the HSC course are mandatory.
| Component | Task 1 | Task 2 | Task 3 | Weighting |
|---|---|---|---|---|
| Research and report: Operation of the economy and the role of business | Research-based in-class extended response: The nature and role of markets in the Australian economy | End of course examination | ||
| Late Term 1 |
Late Term 2 | Late Term 3 | ||
| P1, P2, P5, P7, P10, P12 | P1, P3, P5, P7, P8, P9, P10, P12 | P1, P2, P3, P4, P5, P6, P7, P8, P10, P11 | ||
| Knowledge and understanding of course content | 10 | 5 | 25 | 40 |
| Stimulus-based skills | 10 | 10 | 20 | |
| Inquiry and research | 10 | 10 | 20 | |
| Communication of economic information, ideas and issues in appropriate forms | 10 | 5 | 5 | 20 |
| Marks | 30 | 30 | 40 | 100 |
| Component | Task 1 | Task 2 | Task 3 | Task 4 | Weighting |
|---|---|---|---|---|---|
| In-class test (objective response and short-answer questions) | Research and related in-class extended response: Global economy and economic issues | Economic policies and management: Research, interpretation, application and communication | Trial HSC examination | ||
| End of Term 4, Year 11 |
Late Term 1 | Mid Term 2 | Term 3 | ||
| H1, H2, H3, H4, H7, H10, H11 | H1, H3, H4, H7, H10, H11 | H1, H2, H4, H5, H6, H7, H8, H10 | H1, H2, H3, H4, H5, H6, H7, H8, H10, H11 | ||
| Knowledge and understanding of course content | 5 | 10 | 10 | 15 | 40 |
| Stimulus-based skills | 10 | 10 | 20 | ||
| Inquiry and research | 10 | 10 | 20 | ||
| Communication of economic information, ideas and issues in appropriate forms | 5 | 5 | 5 | 5 | 20 |
| Marks | 20 | 25 | 25 | 30 | 100 |
