Non-Government Registered Schools List
The following non-government schools are currently registered as at 28th January 2009
Additional campuses of a school appear in italics.
| School Name | Suburb | Postcode | Years of Schooling |
|---|---|---|---|
| Macarthur Adventist College | Macquarie Fields | 2564 | K and Years 1 to 12 |
| Macarthur Anglican School | Cobbitty | 2570 | K and Years 1 to 12 |
| Mackillop Catholic College | Warnervale | 2259 | K and Years 1 to 12 |
| MacKillop College | Bathurst | 2795 | Years 7 to 12 |
| MacKillop Senior College | Port Macquarie | 2444 | Years 11 and 12 |
| Macksville Adventist School | Macksville | 2447 | K and Years 1 to 6 |
| Macleay Vocational College | South Kempsey | 2440 | Years 9 to 12 |
| Macquarie Anglican Grammar School | Dubbo | 2830 | K and Years 1 to 12 |
| Macquarie College | Wallsend | 2287 | K and Years 1 to 12 |
| Macquarie Grammar School | Sydney | 2000 | Years 10 to 12 |
| Macquarie University Special Education Centre | Macquarie University | 2109 | K and Years 1 to 6 |
| Magdalene Catholic High School | Narellan | 2567 | Years 7 to 12 |
| Maitland Christian School | Metford | 2323 | K and Years 1 to 12 |
| Malek Fahd Islamic School | Greenacre | 2190 | K and Years 1 to 12 |
| Mamre Anglican School | Erskine Park | 2759 | K and Years 1 to 12 |
| Manning Adventist School | Tinonee | 2430 | K and Years 1 to 6 |
| Manning River Steiner School | Taree | 2430 | K and Years 1 to 7 |
| Manning Valley Anglican College | Cundletown | 2430 | K and Years 1 to 12 |
| Mar Narsai Assyrian College | Greenfield Park | 2176 | Years 7 to 10 |
| Marcellin College | Randwick | 2031 | Years 7 to 12 |
| Margaret Jurd Learning Centre | Lambton | 2299 | Years 7 to 10 |
| Maria Regina Catholic Primary School | Avalon Beach | 2107 | K and Years 1 to 6 |
| Marian Catholic College | Griffith | 2680 | Years 7 to 12 |
| Marian Catholic College | Kenthurst | 2156 | Years 7 to 12 |
| Marion Primary School | Horsley Park | 2164 | K and Years 1 to 6 |
| Marist College Eastwood | Eastwood | 2122 | Years 7 to 12 |
| Marist College Kogarah | Bexley | 2207 | Years 7 to 12 |
| Marist College North Shore | North Sydney | 2060 | Years 7 to 12 |
| Marist College Pagewood | Maroubra | 2035 | Years 7 to 12 |
| Marist College Penshurst | Mortdale | 2223 | Years 7 to 10 |
| Marist Sisters' College Woolwich | Woolwich | 2110 | Years 7 to 12 |
| Mary Help of Christians Primary School | Bayldon | 2452 | K and Years 1 to 6 |
| Mary Immaculate Catholic Primary School | Eagle Vale | 2558 | K and Years 1 to 6 |
| Mary Immaculate Primary School | Quakers Hill | 2763 | K and Years 1 to 6 |
| Mary Immaculate School | Bossley Park | 2176 | K and Years 1 to 6 |
| Mary MacKillop College | Wakeley | 2176 | Years 7 to 12 |
| Mary MacKillop Primary School | South Penrith | 2750 | K and Years 1 to 6 |
| Masada College | St Ives | 2075 | Years 7 to 12 |
| Masada College Primary School | Lindfield | 2070 | K and Years 1 to 6 |
| Mater Dei Catholic College | Wagga Wagga | 2650 | Years 7 to 12 |
| Mater Dei Primary School | Wagga Wagga | 2650 | K and Years 1 to 6 |
| Mater Dei School | Blakehurst | 2221 | K and Years 1 to 6 |
| Mater Dei School | Camden | 2570 | Prescribed Kind and Years 7 to 12 |
| Mater Maria Catholic College | Warriewood | 2102 | Years 7 to 12 |
| Matthew Hogan School | Canyonleigh | 2577 | Years 7 to 12 |
| McAuley Catholic Central School | Tumut | 2720 | K and Years 1 to 10 |
| McAuley Catholic College | Clarenza | 2460 | Years 7 to 12 |
| McAuley Primary School | Rose Bay | 2029 | K and Years 1 to 6 |
| McCarthy Catholic College | West Tamworth | 2340 | Years 7 to 12 |
| McCarthy Catholic College (Emu Plains) | Emu Plains | 2750 | Years 7 to 12 |
| Meadowbank Education Trust School | Meadowbank | 2114 | Years 5 to 12 |
| M.E.T. School Meadowbank | Meadowbank | 2114 | Years 7 to 10 |
| M.E.T. School, Albury campus | Lavington | 2640 | Years 3 to 12 |
| M.E.T. School, Armidale campus | Armidale | 2350 | Years 3 to 12 |
| M.E.T. School, Campbelltown campus | Campbelltown | 2560 | Years 3 to 12 |
| M.E.T. School, Condobolin campus | Condobolin | 2877 | K and Years 1 to 12 |
| M.E.T. School, Cowra campus | Cowra | 2794 | K and Years 1 to 6 |
| M.E.T. School, Darkes Forest campus | Darkes Forest | 2508 | Years 3 to 12 |
| M.E.T. School, Goulburn campus | Goulburn | 2580 | Years 3 to 12 |
| M.E.T. School, Kellyville campus | Kellyville | 2153 | Years 7 to 12 |
| M.E.T. School, Leeton campus | Leeton | 2705 | Years 3 to 12 |
| M.E.T. School, Maitland Campus | East Maitland | 2323 | Years 3 to 12 |
| M.E.T. School, Mount Victoria campus | Mount Victoria | 2786 | Years 3 to 12 |
| M.E.T. School, North Gosford campus | North Gosford | 2250 | Years 3 to 6 |
| M.E.T. School, Orange campus | East Orange | 2800 | Years 3 to 12 |
| M.E.T. School, Ryde Campus | Ryde | 2112 | Years 3 to 6 |
| M.E.T. School, Tamworth campus | Tamworth | 2348 | Years 3 to 12 |
| M.E.T. School, Wagga Wagga campus | Tolland | 2650 | Years 3 to 12 |
| M.E.T. School, Young campus | Young | 2594 | Years 3 to 6 |
| Medowie Christian School | Medowie | 2318 | K and Years 1 to 10 |
| Mercy Catholic College | Chatswood | 2067 | Years 7 to 12 |
| Meriden School | Strathfield | 2135 | Stages 1 to 6 |
| Meridian College Pty Ltd | Surry Hills | 2010 | Years 10 to 12 |
| Minimbah Primary School | Armidale | 2350 | K and Years 1 to 6 |
| Mirriwinni Gardens Aboriginal Academy | Bellbrook | 2440 | K and Years 1 to 10 |
| MLC Burwood | Burwood | 2134 | K and Years 1 to 12 |
| Moama Anglican Grammar School | Moama | 2731 | Years 5 to 12 |
| Monte Sant' Angelo Mercy College | North Sydney | 2060 | Years 7 to 12 |
| Montessori East | Bondi | 2026 | K and Years 1 to 6 |
| Montessori Excelsior School | Pymble | 2073 | K |
| Montgrove College | Orchard Hills | 2748 | K and Years 1 to 6 |
| Montgrove College - Werrington Campus | Werrington | 2748 | Years 3 to 6 |
| Moree Christian School | Moree | 2400 | K and Years 1 to 10 |
| Moriah College | Bondi Junction | 2022 | K and Years 1 to 12 |
| Mosman Church of England Preparatory School | Mosman | 2088 | K and Years 1 to 6 |
| Mount Annan Christian College | Mount Annan | 2567 | K and Years 1 to 12 |
| Mount Carmel Catholic High School | Varroville | 2566 | Years 7 to 12 |
| Mount Carmel Central School | Yass | 2582 | K and Years 1 to 10 |
| Mount Sinai College | Maroubra | 2035 | K and Years 1 to 6 |
| Mount St Benedict College | Pennant Hills | 2120 | Years 7 to 12 |
| Mount St John Primary School | Dorrigo | 2453 | K and Years 1 to 6 |
| Mount St Joseph Milperra | Milperra | 2214 | Years 7 to 12 |
| Mount St Patrick College | Murwillumbah | 2484 | Years 7 to 12 |
| Mount St Patrick Primary School | Murwillumbah | 2484 | K and Years 1 to 6 |
| Mountain View Adventist College | Doonside | 2767 | K and Years 1 to 12 |
| Mullumbimby Christian School | Mullumbimby | 2482 | K and Years 1 to 8 |
| Mumbulla School for Rudolf Steiner Education | Bega | 2550 | K and Years 1 to 6 |
