Non-Government Registered Schools List
The following non-government schools are currently registered as at 28th January 2009
Additional campuses of a school appear in italics.
| School Name | Suburb | Postcode | Years of Schooling |
|---|---|---|---|
| Calrossy Anglican School | Tamworth | 2340 | K and Years 1 to 12 |
| Calrossy Anglican School - William Cowper Campus | Tamworth | 2340 | K and Years 1 to 12 |
| Calrossy Anglican School - Brisbane St Campus | Tamworth | 2340 | Years 7 to 12 |
| Calvary Chapel Christian School Limited | Georges Hall | 2198 | K and Years 1 to 6 |
| Cambridge Institute | Sydney | 2000 | Years 11 and 12 |
| Cameragal Montessori School (Neutral Bay Campus) | Neutral Bay | 2089 | K |
| Cameragal Montessori School (North Sydney Campus) | North Sydney | 2060 | K |
| Cape Byron Rudolf Steiner School | Byron Bay | 2481 | Stages 1 to 6 |
| Carinya Christian School Gunnedah | Gunnedah | 2380 | K and Years 1 to 6 |
| Carinya Christian School Tamworth | Tamworth | 2340 | K and Years 1 to 12 |
| Caroline Chisholm College | Glenmore Park | 2745 | Years 7 to 12 |
| Carroll College | Broulee | 2537 | Years 7 to 12 |
| Casimir Catholic College | Marrickville | 2204 | Years 7 to 12 |
| Casino Christian School | North Casino | 2470 | K and Years 1 to 10 |
| Castlecrag Montessori School | Castlecrag | 2068 | K |
| Casuarina Steiner School | Coffs Harbour | 2450 | K and Years 1 to 7 |
| Cathedral Primary School | Bathurst | 2795 | K and Years 1 to 6 |
| Catherine McAuley Westmead | Westmead | 2145 | Years 7 to 12 |
| Cedars Christian College | Farmborough Heights | 2526 | K and Years 1 to 12 |
| Central Coast Adventist School | Erina | 2250 | K and Years 1 to 12 |
| Central Coast Grammar School | Erina Heights | 2260 | K and Years 1 to 12 |
| Central Coast Rudolf Steiner School | Fountaindale | 2258 | K and Years 1 to 10 |
| Central Coast School for Children with Autism | Terrigal | 2260 | Prescribed Kind |
| Central Coast School for Children with Autism, Lake Munmorah | Lake Munmorah | 2259 | Prescribed Kind |
| Central Coast School for Children with Autism, Noraville | Noraville | 2263 | Prescribed Kind and K and Years 1 to 6 |
| Central Coast School for Children with Autism, Tuggerah | Tuggerah | 2259 | Prescribed Kind and Years 7 to 12 |
| Central Coast School for Children with Autism, Wamberal | Wamberal | 2260 | Prescribed Kind |
| Central Coast School for Children with Autism, Woy Woy | Woy Woy | 2256 | Prescribed Kind |
| Cerdon College | Merrylands | 2160 | Years 7 to 12 |
| Charlton Christian College | Fassifern | 2283 | K and Years 1 to 12 |
| Chevalier College Bowral | Burradoo | 2576 | Years 7 to 12 |
| Chisholm Catholic Primary School | Bligh Park | 2756 | K and Years 1 to 6 |
| Christ The King Primary School | North Rocks | 2151 | K and Years 1 to 6 |
| Christ The King School - Bass Hill | Yagoona | 2199 | K and Years 1 to 6 |
| Christadelphian Heritage College | Cooranbong | 2265 | K and Years 1 to 12 |
| Christadelphian Heritage College Sydney | Kemps Creek | 2178 | K and Years 1 to 12 |
| Christian Brothers High School Lewisham | Lewisham | 2049 | Years 5 to 12 |
| Christian Brothers' College Burwood | Burwood | 2134 | Years 7 to 10 |
| Christian Community High School | Regents Park | 2143 | Years 7 to 12 |
| Chrysalis School for Rudolf Steiner Education | Thora | 2454 | K and Years 1 to 10 |
| Clancy Catholic College | West Hoxton | 2171 | Years 7 to 10 |
| Clare Catholic High School | Hassal Grove | 2761 | Years 7 to 10 |
| Claremont College | Randwick | 2031 | K and Years 1 to 6 |
| Clarence Valley Anglican School | Grafton | 2460 | K and Years 1 to 6 |
| Clarence Valley Anglican School, Clarenza campus | Grafton | 2460 | Years 7 to 12 |
| Coffs Harbour Bible Church School | Toormina | 2452 | Stages 1 to 4 |
| Coffs Harbour Christian Community School | Bonville | 2450 | Years 6 to 12 |
| Coffs Harbour Christian Community School | Coffs Harbour | 2450 | K and Years 1 to 5 |
| Condell Park Christian School | Condell Park | 2200 | K and Years 1 to 10 |
| Coogee Boys' Preparatory School | Randwick | 2031 | K and Years 1 to 6 |
| Cornell High School | Surry Hills | 2010 | Years 10 to 12 |
| Cornerstone Community Schools - Burrabadine, Dubbo | Dubbo | 2830 | K and Years 1 to 6 |
| Corpus Christi Catholic High School | Oak Flats | 2529 | Years 7 to 10 |
| Corpus Christi Catholic Primary School | St Ives | 2075 | K and Years 1 to 6 |
| Corpus Christi Primary School | Cranebrook | 2749 | K and Years 1 to 6 |
| Corpus Christi Primary School | Waratah | 2298 | K and Years 1 to 6 |
| Covenant Christian School | Belrose | 2085 | K and Years 1 to 12 |
| Cranbrook School | Bellevue Hill | 2023 | Years 7 to 12 |
| Cranbrook Junior School | Bellevue Hill | 2023 | Years 3 to 6 |
| Cranbrook Junior School (K-2) Dickins House | Rose Bay | 2029 | K and Years 1 and 2 |
| Currambena Primary School | Lane Cove | 2066 | K and Years 1 to 6 |
