Non-government Registered Schools List
The following non-government schools are currently registered as at 29th August 2011
Additional campuses of a school appear in italics.
| School Name | Locality | Proprietor | Years of Schooling | Status of Registration | Registration End Date | Courses Accredited | Status of Accreditation | Accreditation End Date | Registration System |
|---|---|---|---|---|---|---|---|---|---|
| A.G.B.U. Alexander Primary School | Duffy's Forest | Armenian General Benevolent Union School Incorporated | K and Years 1 to 6 | Registered | 31/12/2014 |   |   | ||
| Abbotsleigh | Wahroonga | The Council of Abbotsleigh | K and Years 1 to 12 | Registered | 31/12/2015 | SC and HSC | Accredited | 31/12/2015 |   |
| Abbotsleigh Junior School | Wahroonga | K and Years 1 to 6 | Registered | 31/12/2015 |   | ||||
| Aetaomah School | Terragon | Sun Artistry Ltd | K and Years 1 to 8 | Registered | 31/12/2011 |   |   | ||
| Al Amanah College | Liverpool | Al Amanah College Inc | K and Years 1 to 6 | Registered | 31/12/2015 | SC and HSC | Accredited | 31/12/2012 |   |
| Years 7 to 12 | Registered | 31/12/2012 |   | ||||||
| Al Amanah College, Bankstown campus | Bankstown | K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Al Noori Muslim School | Greenacre | Al Noori Muslim School Ltd | K and Years 1 to 6 | Registered | 31/12/2012 |   |   | ||
| Al Noori Muslim School - Senior Campus | Greenacre | Year 7 | Registered | 31/12/2015 | SC | Accredited | 31/12/2015 | ||
| Year 8 | Initial Registration | 31/12/2011 |   | ||||||
| Al Sadiq College | Yagoona | Al Sadiq College Incorporated | K and Years 1 to 4 | Registered | 31/12/2015 |   |   | ||
| Al Sadiq College - Senior Campus, Greenacre | Greenacre | Years 4 to 9 | Registered | 31/12/2015 | SC | Accredited | 31/12/2015 | ||
| Year 10 | Initial Registration | 31/12/2011 |   | ||||||
| Al Zahra College | Arncliffe | Al Zahra College Ltd | K and Years 1 to 6 | Registered | 31/12/2014 | SC | Extension of Accreditation | 31/12/2011 |   |
| Year 7 | Extension of Registration | 31/12/2011 |   | ||||||
| Year 8 | Initial Registration | 31/12/2011 |   | ||||||
| Al-Faisal College | Auburn | Al-Faisal College Ltd | Years 7 to 12 | Registered | 31/12/2014 | SC and HSC | Accredited | 31/12/2014 |   |
| K and Years 1 to 6 | Registered | 31/12/2011 |   | ||||||
| Albury Wodonga Community College, Albury | Albury | Albury Wodonga Community College Ltd | Years 9 to 12 | Extension of Registration | 31/12/2011 | SC and HSC | Extension of Accreditation | 31/12/2011 |   |
| ALESCO Learning Centre | Cooks Hill | Workers' Education Association Hunter | Years 9 to 12 | Registered | 31/12/2014 | SC and HSC | Accredited | 31/12/2014 |   |
| ALESCO Learning Centre - Central Coast | Berkeley Vale | Tuggerah Lakes Community College Inc | Years 9 and 10 | Initial Registration | 31/12/2011 | SC | Initial Accreditation | 31/12/2011 |   |
| ALESCO Learning Centre - Central Coast, Green Central | Kariong | Years 9 and 10 | Initial Registration | 31/12/2011 | SC | Initial Accreditation | 31/12/2011 | ||
| ALESCO Learning Centre - Illawarra | Wollongong | Workers' Educational Association Illawarra | Years 9 and 10 | Initial Registration | 31/12/2011 | SC | Initial Accreditation | 31/12/2011 |   |
| ALESCO Learning Centre - Northern Rivers, Lismore | Lismore | ACE-North Coast Inc | Year 10 | Registered | 31/12/2012 | SC | Accredited | 31/12/2012 |   |
| Year 9 | Extension of Registration | 31/12/2011 |   | ||||||
| All Hallows Primary School | Gulgong | Trustees of the Roman Catholic Church, Diocese of Bathurst | K and Years 1 to 6 | Registered | 31/12/2014 |   | Diocese of Bathurst | ||
| All Hallows School | Five Dock | Trustees of the Roman Catholic Church, Archdiocese of Sydney | K and Years 1 to 6 | Registered | 31/12/2012 |   | Archdiocese of Sydney | ||
| All Saints Catholic Boys College | Liverpool | Trustees of the Roman Catholic Church, Archdiocese of Sydney | Years 7 to 10 | Registered | 31/12/2012 | SC | Accredited | 31/12/2012 | Archdiocese of Sydney |
| All Saints Catholic Girls College | Liverpool | Trustees of the Roman Catholic Church, Archdiocese of Sydney | Years 7 to 10 | Registered | 31/12/2012 | SC | Accredited | 31/12/2012 | Archdiocese of Sydney |
| All Saints Catholic Primary School | Liverpool | Trustees of the Roman Catholic Church, Archdiocese of Sydney | K and Years 1 to 6 | Registered | 31/12/2012 |   | Archdiocese of Sydney | ||
| All Saints Catholic Senior College | Casula | Trustees of the Roman Catholic Church, Archdiocese of Sydney | Years 11 and 12 | Registered | 31/12/2012 | HSC | Accredited | 31/12/2012 | Archdiocese of Sydney |
| All Saints College (St Joseph's Campus) | Lochinvar | Trustees of the Roman Catholic Church, Diocese of Maitland-Newcastle | Years 7 to 10 | Registered | 31/12/2014 | SC | Accredited | 31/12/2014 | Diocese of Maitland - Newcastle |
| All Saints College (St Mary's Campus) | Maitland | Trustees of the Roman Catholic Church, Diocese of Maitland-Newcastle | Years 11 and 12 | Registered | 31/12/2014 | HSC | Accredited | 31/12/2014 | Diocese of Maitland - Newcastle |
| All Saints College (St Peter's Campus) | Maitland | Trustees of the Roman Catholic Church, Diocese of Maitland-Newcastle | Years 7 to 10 | Registered | 31/12/2014 | SC | Accredited | 31/12/2014 | Diocese of Maitland - Newcastle |
| All Saints Grammar | South Belmore | Parish & Community Of Belmore & Disticts 'All Saints' Ltd | Years 7 to 12 | Registered | 31/12/2014 | SC and HSC | Accredited | 31/12/2014 |   |
| All Saints Grammar Junior School | Belmore | K and Years 1 to 6 | Registered | 31/12/2014 |   | ||||
| All Saints Primary School | Tumbarumba | Trustees of the Roman Catholic Church, Diocese of Wagga-Wagga | K and Years 1 to 6 | Registered | 31/12/2014 |   | Diocese of Wagga Wagga | ||
| All Saints' College Bathurst | Bathurst | All Saints' College Bathurst Council | K and Years 1 to 12 | Registered | 31/12/2014 | SC and HSC | Accredited | 31/12/2014 |   |
| Alpha Omega Senior College | Auburn | Alpha Omega Senior College Ltd | Years 11 and 12 | Initial Registration | 31/12/2011 | HSC | Initial Accreditation | 31/12/2011 |   |
| ANC High School | Sydney | ANC High School Pty Ltd | Years 11 and 12 | Registered | 31/12/2014 | HSC | Accredited | 31/12/2014 |   |
| Year 10 | Initial Registration | 31/12/2011 |   | ||||||
| Anglican Technical College - Western Sydney | Kings Park | Sydney Anglican Schools Corporation | Years 11 and 12 | Registered | 31/12/2013 | HSC | Accredited | 31/12/2013 |   |
| Anglican Technical College - Western Sydney, Glenwood | Glenwood | Years 11 and 12 | Registered | 31/12/2013 | HSC | Accredited | 31/12/2013 | ||
| Aquinas College | Menai | Trustees of the Roman Catholic Church, Archdiocese of Sydney | Years 7 to 12 | Registered | 31/12/2012 | SC and HSC | Accredited | 31/12/2012 | Archdiocese of Sydney |
| Arden Anglican School | Beecroft | Arden Anglican School Council | K and Years 1 to 6 | Registered | 31/12/2015 |   |   | ||
| Arden Anglican School, Epping campus | Epping | Years 7 to 12 | Registered | 31/12/2015 | SC and HSC | Accredited | 31/12/2015 | ||
| Arkana College | Kingsgrove | Arkana College Limited | K and Years 1 to 6 | Registered | 31/12/2012 |   |   | ||
| Arndell Anglican College | Oakville | Sydney Anglican Schools Corporation | K and Years 1 to 12 | Registered | 31/12/2013 | SC and HSC | Accredited | 31/12/2013 |   |
| Ascham School | Edgecliff | Ascham School Ltd | K and Years 1 to 12 | Registered | 31/12/2011 | SC and HSC | Accredited | 31/12/2011 |   |
| Aspect Central Coast School | Terrigal | Autism Spectrum Australia (Aspect) | Prescribed Kind | Registered | 31/12/2012 |   |   | ||
| Aspect Central Coast School, Wamberal | Wamberal | Prescribed Kind | Registered | 31/12/2012 |   | ||||
| Aspect Central Coast School, Tuggerah | Tuggerah | Prescribed Kind and Years 7 to 12 | Registered | 31/12/2012 | SC and HSC | Accredited | 31/12/2012 | ||
| Aspect Central Coast School, Lake Munmorah | Lake Munmorah | Prescribed Kind | Registered | 31/12/2012 |   | ||||
| Aspect Central Coast School, Woy Woy | Woy Woy | Prescribed Kind | Registered | 31/12/2012 |   | ||||
| Aspect Central Coast School, Noraville | Noraville | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Central Coast School, East Gosford | East Gosford | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Hunter School | Gateshead West | Autism Spectrum Australia (Aspect) | Prescribed Kind | Registered | 31/12/2015 |   |   | ||
| Aspect Hunter School, Tarro | Tarro | Prescribed Kind | Registered | 31/12/2015 |   | ||||
| Aspect Hunter School, Abermain | Abermain | Prescribed Kind | Registered | 31/12/2015 |   | ||||
| Aspect Hunter School, Cardiff | Cardiff | Prescribed Kind | Registered | 31/12/2015 |   | ||||
| Aspect Hunter School, Port Macquarie | Port Macquarie | Prescribed Kind | Registered | 31/12/2015 |   | ||||
| Aspect Hunter School, Waratah West | Waratah West | Prescribed Kind | Registered | 31/12/2015 |   | ||||
| Aspect Macarthur School | Cobbitty | Autism Spectrum Australia (Aspect) | Prescribed Kind and K and Years 1 to 10 | Initial Registration | 31/12/2011 | SC | Initial Accreditation | 31/12/2011 |   |
| Aspect Macarthur School, Holsworthy | Holsworthy | Prescribed Kind and K and Years 1 to 6 | Initial Registration | 31/12/2011 |   | ||||
| Aspect Macarthur School, Minto | Minto | Prescribed Kind and K and Years 1 to 6 | Initial Registration | 31/12/2011 |   | ||||
| Aspect Macarthur School, Northern Rivers | Alstonville | Prescribed Kind and K and Years 1 to 6 | Initial Registration | 31/12/2011 |   | ||||
| Aspect Macarthur School, West Hoxton | West Hoxton | Prescribed Kind and Years 7 and 8 | Initial Registration | 31/12/2011 | SC | Initial Accreditation | 31/12/2011 | ||
| Aspect Macarthur School, Northern Rivers Mullumbimby | Mullumbimby | Prescribed Kind and K and Years 1 to 6 | Initial Registration | 31/12/2011 |   | ||||
| Aspect Riverina School | Albury | Autism Spectrum Australia (Aspect) | Prescribed Kind and K and Years 1 to 10 | Initial Registration | 31/12/2011 | SC | Initial Accreditation | 31/12/2011 |   |
| Aspect Riverina School, Kiewa Street Albury Campus | Albury | Prescribed Kind and K and Years 1 to 6 | Initial Registration | 31/12/2011 |   | ||||
| Aspect Riverina School, North Albury Campus | Albury | Prescribed Kind and Years 7 to 10 | Initial Registration | 31/12/2011 | SC | Initial Accreditation | 31/12/2011 | ||
| Aspect Riverina School, Wagga Wagga Campus | Kooringal | Prescribed Kind and K and Years 1 to 6 | Initial Registration | 31/12/2011 |   | ||||
| Aspect South Coast School | Corrimal | Autism Spectrum Australia (Aspect) | Prescribed Kind | Registered | 31/12/2011 |   |   | ||
| Aspect South Coast School, Towradgi | Towradgi | Prescribed Kind | Registered | 31/12/2011 |   | ||||
| Aspect South Coast School, North Wollongong | North Wollongong | Prescribed Kind | Registered | 31/12/2011 |   | ||||
| Aspect South Coast School, Tullimbar | Tullimbar | Prescribed Kind | Registered | 31/12/2011 |   | ||||
| Aspect South East Sydney School | Peakhurst | Autism Spectrum Australia (Aspect) | Prescribed Kind | Registered | 31/12/2011 |   |   | ||
| Aspect South East Sydney School, Surry Hills | Surry Hills | Prescribed Kind | Registered | 31/12/2011 |   | ||||
| Aspect South East Sydney School, Kirrawee | Kirrawee | Prescribed Kind | Registered | 31/12/2011 |   | ||||
| Aspect South East Sydney School, Kareela | Kareela | Prescribed Kind | Registered | 31/12/2011 |   | ||||
| Aspect South East Sydney School, Caringbah | Caringbah | Prescribed Kind | Registered | 31/12/2011 |   | ||||
| Aspect South East Sydney School, Leichhardt | Leichhardt | Prescribed Kind | Registered | 31/12/2011 |   | ||||
| Aspect South East Sydney School, Belfield | Belfield | Prescribed Kind | Registered | 31/12/2011 |   | ||||
| Aspect South East Sydney School, Menai | Menai | Prescribed Kind and Years 7 to 10 | Registered | 31/12/2011 | SC | Accredited | 31/12/2011 | ||
| Aspect South East Sydney School, Maroubra | Maroubra | Prescribed Kind | Registered | 31/12/2011 |   | ||||
| Aspect Vern Barnett School | Forestville | Autism Spectrum Australia (Aspect) | Prescribed Kind and K and Years 1 to 10 | Registered | 31/12/2012 | SC | Accredited | 31/12/2012 |   |
| Aspect Vern Barnett School, Lane Cove | Lane Cove | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Vern Barnett School, Forestville | Forestville | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Vern Barnett School, Eastwood | Eastwood | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Vern Barnett School, Mona Vale | Mona Vale | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Vern Barnett School, St Ives | St Ives | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Vern Barnett School, Alstonville | Alstonville | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Western Sydney School | Wetherill Park | Autism Spectrum Australia (Aspect) | Prescribed Kind and K and Years 1 to 12 | Registered | 31/12/2012 |   |   | ||
| Aspect Western Sydney School, Blacktown | Blacktown | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Western Sydney School, Smithfield | Smithfield | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Western Sydney School, Fairfield West | Fairfield West | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Western Sydney School, Windsor Street, Richmond | Richmond | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Western Sydney School, Bourke Street, Richmond | Richmond | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Aspect Western Sydney School, Springwood | Springwood | Prescribed Kind and Years 7 to 12 | Registered | 31/12/2012 | SC and HSC | Accredited | 31/12/2012 | ||
| Aspect Western Sydney School, Quakers Road, Marayong | Marayong | Prescribed Kind and Years 7 to 10 | Registered | 31/12/2012 | SC | Accredited | 31/12/2012 | ||
| Aspect Western Sydney School, Breakfast Road, Marayong | Marayong | Prescribed Kind and Years 11 and 12 | Registered | 31/12/2012 | HSC | Accredited | 31/12/2012 | ||
| Aspect Western Sydney School, St Thomas Aquinas | Springwood | Prescribed Kind and K and Years 1 to 6 | Registered | 31/12/2012 |   | ||||
| Australian Christian College: Marsden Park | Riverstone | Christian Education Ministries - NSW Ltd | K and Years 1 to 10 | Extension of Registration | 31/12/2011 | SC | Extension of Accreditation | 31/12/2011 |   |
| Years 11 and 12 | Registered | 31/12/2011 | HSC | Accredited | 31/12/2011 | ||||
| Australian Institute of Music | Surry Hills | The Australian Institute of Music Ltd. | Years 11 and 12 | Registered | 31/12/2015 | HSC | Accredited | 31/12/2015 |   |
| Australian International Academy, Sydney, Strathfield Campus | Strathfield | Australian International Academy of Education Limited | K and Years 1 to 12 | Registered | 31/12/2012 | SC and HSC | Accredited | 31/12/2012 |   |
| Australian International High School | Sydney | Australian International High School Pty Limited | Years 11 and 12 | Registered | 31/12/2015 | HSC | Accredited | 31/12/2015 |   |
| Australian International Performing Arts High School | Harris Park | Australian International Performing Arts High School Limited | Years 7 to 12 | Registered | 31/12/2012 | SC and HSC | Accredited | 31/12/2012 |   |
| Australian Islamic College of Sydney | Mount Druitt | Australian Islamic College of Sydney | K and Years 1 to 12 | Registered | 31/12/2015 | SC and HSC | Accredited | 31/12/2015 |   |
| Avondale School | Cooranbong | Seventh-day Adventist Schools (North New South Wales) Limited | K and Years 1 to 12 | Registered | 31/12/2012 | SC and HSC | Accredited | 31/12/2012 | Seventh-day Adventist Church Schools - NSW |
