Skip to content
Board of Studies New South Wales

Educational Resources

Board of Studies NSW

  1. Home
  2. Statistics Archive
  3. Complete Board of Studies NSW Statistics Archive
  4. Other statistics for HSC
  5. Statistics - HSC 1998 - Year 12 enrolments
Print this page Reduce font size Increase font size

Statistics - Higher School Certificate 1998

Year 12 HSC Enrolments 1998

Courses are listed in order of numbers of enrolments

Course no. Course name Units Male Female Total Students
20060 English (General) 2 13544 17026 30570
20160 Mathematics in Society 2 11093 14138 25231
20050 Contemporary English 2 11153 8134 19287
20170 Mathematics 2 7807 8169 15976
20660 General Studies 1 7286 7857 15143
20260 Biology 2 5329 9601 14930
20640 Business Studies 2 6112 5468 11580
20270 Chemistry 2 5471 4812 10283
20290 Physics 2 6765 2557 9322
22600 Personal Development Health and P.E 2 4324 4699 9023
20171 Mathematics 3 4357 3480 7837
20711 Studies of Religion 1 3266 4024 7290
21820 Computing Studies 2 4344 2441 6785
20670 Geography 2 3549 2866 6415
20070 English 2 2104 4236 6340
20680 Legal Studies 2 2389 3931 6320
20150 Mathematics in Practice 2 2477 3317 5794
22250 Visual Arts 2 2147 3556 5703
20700 Modern History 2 2425 3259 5684
21819 Computing Studies (General) 2 2626 2656 5282
20650 Economics 2 2716 1900 4616
21880 Design and Technology 2 2626 1091 3717
22251 Visual Arts 3 1103 2501 3604
20310 Science for Life 2 1936 1665 3601
22220 Drama 2 837 2518 3355
20630 Ancient History 2 1247 2045 3292
22230 Music(Board) Course 1 2 1512 1597 3109
20641 Business Studies 3 1554 1548 3102
21870 Food Technology 2 692 2377 3069
22300 Life Management Studies 2 494 2423 2917
20690 Modern History (People and Events) 2 1288 1502 2790
20621 Ancient History (Personalities & Ti 2 1111 1620 2731
20671 Geography 3 1068 1145 2213
20720 Society & Culture 2 383 1776 2159
20172 Mathematics 4 1393 724 2117
20300 General Science 2 1158 850 2008
21860 Industrial Technology 2 1900 83 1983
21821 Computing Studies 3 1414 289 1703
20701 Modern History 3 696 995 1691
21865 Industry Studies - Hospitality 2 464 1148 1612
20071 English 3 444 1121 1565
20651 Economics 3 864 646 1510
21810 Agriculture 2 945 540 1485
20631 Ancient History 3 492 988 1480
20681 Legal Studies 3 440 829 1269
21840 Engineering Science 2 1113 72 1185
21905 Applied Studies 1 592 499 1091
21342 Japanese 2 209 601 810
22301 Life Management Studies 3 54 756 810
21931 Tourism Sector Services 2 90 613 703
20710 Studies of Religion 2 181 508 689
21281 French (General) 2 115 474 589
21881 Design and Technology 3 306 230 536
21920 Textiles & Design 2 3 522 525
20251 Science 4 292 223 515
20600 Aboriginal Studies 2 151 362 513
20721 Society & Culture 3 59 454 513
20675 Industry Studies - Retail 2 244 263 507
21871 Food Technology 3 54 423 477
21280 French Z 2 64 406 470
21340 Japanese Z 2 143 308 451
21801 Accounting 2 192 200 392
21223 Chinese (BS) 3 159 215 374
22232 Music(Board) 3 141 208 349
21866 Industry Studies - Metal and Engine 2 328 0 328
21811 Agriculture 3 186 127 313
21332 Italian 2 110 200 310
21343 Japanese 3 86 213 299
20280 Geology 2 133 132 265
21291 German (General) 2 82 181 263
22210 Dance 2 11 246 257
21282 French 2 83 165 248
22231 Music(Board) 2 88 159 247
21201 Arabic (General) 2 85 148 233
21222 Chinese (BS) 2 126 97 223
21480 Vietnamese 2 77 142 219
20250 Science 3 114 96 210
21841 Engineering Science 3 187 12 199
21921 Textiles & Design 3 1 192 193
21403 Modern Greek 3 69 117 186
21292 German 2 66 118 184
21330 Italian Z 2 32 151 183
21452 Spanish 2 57 111 168
21290 German Z 2 40 125 165
21830 Electronics Technology 2 156 0 156
21283 French 3 60 95 155
21355 Korean (BS) 3 80 69 149
21322 Indonesian 2 37 110 147
21402 Modern Greek 2 62 74 136
21320 Indonesian Z 2 14 121 135
21293 German 3 55 78 133
22240 Music (AMEB) 2 40 91 131
21203 Arabic 3 63 52 115
21453 Spanish 3 39 73 112
21333 Italian 3 33 66 99
21344 Japanese (BS) 2 52 46 98
21405 Persian 2 47 42 89
21450 Spanish Z 2 31 54 85
21362 Latin 2 50 31 81
22241 Music (AMEB) 3 29 48 77
21363 Latin 3 36 40 76
21390 Macedonian 2 36 39 75
21890 Rural Technology 2 74 1 75
21461 Turkish 3 28 43 71
21430 Serbian 2 27 25 52
21323 Indonesian 3 20 29 49
21301 Hebrew (General) 2 28 19 47
21324 Indonesian (BS) 2 34 12 46
21240 Croatian 2 24 21 45
25030 Philosophy - Distinction Course 2 23 19 42
21423 Russian 3 16 23 39
21460 Turkish 2 13 24 37
21208 Armenian 2 12 23 35
22200 Classical Ballet 2 0 34 34
21354 Korean (BS) 2 13 15 28
21392 Malay (BS) 2 11 17 28
21325 Indonesian (BS) 3 6 20 26
21900 Sheep Husbandry & Wool Technology 2 25 1 26
21224 Chinese 2 13 12 25
21410 Polish 2 10 15 25
21225 Chinese 3 13 11 24
21202 Arabic 2 11 12 23
25020 Cosmology - Distinction Course 2 16 6 22
21415 Portuguese 2 13 4 17
21275 Filipino 2 5 11 16
21303 Hebrew 3 9 7 16
21400 Modern Greek Z 2 4 11 15
21352 Korean 2 7 7 14
21200 Arabic Z 2 6 5 11
21302 Hebrew 2 2 9 11
22201 Classical Ballet 3 1 9 10
25010 Comparative Literature-Distinctn Co 2 2 8 10
21220 Chinese Z 2 8 1 9
21455 Thai Z 2 0 9 9
21233 Classical Greek 3 8 0 8
21305 Hindi 2 2 6 8
21393 Malay (BS) 3 3 5 8
21422 Russian 2 6 2 8
21445 Swedish 2 2 5 7
21470 Ukrainian 2 1 6 7
21232 Classical Greek 2 6 0 6
21250 Czech 2 1 4 5
21262 Dutch 2 3 1 4
21420 Russian Z 2 0 4 4
21310 Hungarian 2 1 2 3
21370 Latvian 2 0 3 3
21270 Estonian 2 0 1 1
21380 Lithuanian 2 0 1 1
21440 Slovenian 2 0 1 1
21346 Khmer 2 0 0 0
21350 Korean Z 2 0 0 0
21353 Korean 3 0 0 0
21395 Maltese 2 0 0 0


Last Updated: 22 December 1998

Print this page Reduce font size Increase font size